Open Quote Tracker Worksheet
A one-page tracker that keeps every outstanding quote visible in one place: who, what, how much, when it was sent, when you last touched it, and what happens next.
Reviewed for 2026, updated September 8, 2026.
The gap between quoted and booked is the biggest hidden cost in most handyman businesses, and it is mostly a memory problem. The quote lives in a text thread from nine days ago, there is no list anywhere to look at, and the follow-up never happens. This worksheet is that list. One row per open quote, seven columns, and a rule that every row must have a next action with a date. If a row has no next action, decide one now or close the quote as lost.
Review it twice a week, ideally on the evening you write quotes. Send the follow-ups that are due, move booked jobs to the calendar, and mark dead quotes as lost so the list stays short enough to trust. The example rows below show the kind of entry that works; replace them with your own. When the list grows past a dozen open rows, that is usually the signal to move to a tool that prompts you instead of relying on this sheet. The guide section on turning estimates into booked work and the follow-up revenue calculator show what a steady routine is worth.
| Customer and street | Job scope in one line | Quote amount | Date sent | Last contact | Next action and date | Status |
|---|---|---|---|---|---|---|
| M. Rivera, Oak St | Replace kitchen faucet, fix under-sink leak | Your figure | 2026-09-01 | 2026-09-03, text, no reply | Week-one check-in on 2026-09-08 | Open |
| J. Chen, Maple Ave | Hang three interior doors, adjust strikes | Your figure | 2026-09-05 | None yet | Day-two check-in on 2026-09-07 | Open |
| Your customer | Your job scope | Your figure | Date you sent it | Date and channel | Your next step and date | Open, Booked, or Lost |
| D. Okafor, Birch Ln | Repair deck boards, replace two railings | Your figure | 2026-08-28 | 2026-09-04, phone, waiting on spouse | Final check-in on 2026-09-11, then close | Open |
| S. Patel, Elm Ct | Mount TV, patch and paint old bracket holes | Your figure | 2026-09-02 | 2026-09-04, text, accepted | Confirm arrival window the day before | Booked 2026-09-10 |
| L. Nguyen, Cedar Rd | Caulk two showers, regrout tile floor | Your figure | 2026-08-20 | 2026-09-01, email, no reply | Closed after final check-in | Lost, keep on file |
| R. Thompson, Pine Dr | Install bathroom exhaust fan, existing wiring | Your figure | 2026-09-06 | None yet | Day-two check-in on 2026-09-08 | Open |
| A. Garcia, Willow Way | Replace weatherstripping, adjust three doors | Your figure | 2026-09-03 | 2026-09-05, text, asked about materials | Send revised materials line by 2026-09-09 | Open |
| Your customer | Your job scope | Your figure | Date you sent it | Date and channel | Your next step and date | Open, Booked, or Lost |
https://handyplanr.com/templates/open-quote-tracker/Use it in your business, share it with your team, or link to it from your own site.
Also from HandyPlanr
- Handyman Quote Details Checklist: A pre-send checklist of the lines every handyman quote needs so it wins the job and settles the arguments that usually show up at invoice time.
- Free calculators